Minimum lot sizes for each residential district in the Valparaiso zoning code. Porter County.
10 residential districts recorded · 2 source documents. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| ER estate | 43,560 | Yes | stated | Valparaiso UDO Sec 3.7 district standards table | Estate Residential |
| SR | 12,000 | Yes | stated | Valparaiso UDO table | Suburban Residential |
| GR | 6,000 | Yes | stated | Valparaiso UDO table | General Residential |
| UR | 5,000 | Yes | stated | Valparaiso UDO table | Urban Residential |
| NC60 special | 7,000 | Yes | stated | Valparaiso UDO table | Neighborhood Conservation: preserves existing built neighborhoods (UDO Div 3.400); value is the sub-district intent description, not a stated minimum; operative rule is match-the-street-median; not a district for new subdivisions |
| NC70 special | 8,700 | Yes | stated | Valparaiso UDO table | Neighborhood Conservation: preserves existing built neighborhoods (UDO Div 3.400); value is the sub-district intent description, not a stated minimum; operative rule is match-the-street-median; not a district for new subdivisions |
| NC80 special | 10,000 | Yes | stated | Valparaiso UDO table | Neighborhood Conservation: preserves existing built neighborhoods (UDO Div 3.400); value is the sub-district intent description, not a stated minimum; operative rule is match-the-street-median; not a district for new subdivisions |
| NC90 special | 16,000 | Yes | stated | Valparaiso UDO table | Neighborhood Conservation: preserves existing built neighborhoods (UDO Div 3.400); value is the sub-district intent description, not a stated minimum; operative rule is match-the-street-median; not a district for new subdivisions |
| CP | 4,000 | Yes | stated | Valparaiso UDO table | Central Place; SMALLEST SF by right |
| RT | 5,000 | Yes | stated | Valparaiso UDO table | Residential Transition |
Districts tagged estate, rural, special, or open land sit outside the standard residential ladder. They are listed here for completeness but excluded from the largest, median, and smallest figures.
Off-street parking the code requires for a single-family home.
| Detail | SF / SF cluster / SF attached / Planned-TND all 2/du; ancillary unit +1 |
|---|---|
| Source | UDO parking schedule |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | Yes |
| Detail | Accessory apartments allowed where a subdivision plat note permits; share capped by lot size; +1 space |
| Source | subdivision standards |