Minimum lot sizes for each residential district in the Munster zoning code. Lake County.
5 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| CD-3 | 10,890 d | Yes | density-derived | Munster Zoning Code Table 26-6.405.A-1 (character-based, 2019) | Base Neighborhood Character District: Lot Area NR (not regulated); 4 du/ac gross max implies ~10,890; lot width 50-100 ft; House is predominant building type |
| CD-3.R1 | 12,000 | Yes | stated | Munster Zoning Code Table 26-6.405.A-2 (verified from PDF 2026-07-21) | Legacy 70' Lot One Family Residence district: 12,000 sf STATED min; 75 ft avg width |
| CD-3.R2 | 9,000 | Yes | stated | Munster Zoning Code Table 26-6.405.A-3 (verified from PDF 2026-07-21) | Legacy 60' Lot One Family Residence district: 9,000 sf STATED min; 60 ft avg width. CORRECTS earlier row that mislabeled the CD-3 density derivation (10,890) as CD-3.R2 |
| CD-3.R3 | 7,500 | Yes | stated | Munster Zoning Code Table 26-6.405.A-4 (verified from PDF 2026-07-21) | Legacy 60' Lot One+Two Family district: 7,500 sf STATED min for SFD; two-family 4,500 sf per dwelling unit |
| CD-4.A | 3,630 d | Yes | density-derived | Munster Zoning Code Tables 26-6.405.A-6 + J-1 Principal Building Types (verified from PDF 2026-07-21) | General Urban A: Lot Area NR; 12 du/ac gross max implies ~3,630; 18 ft min width; House IS a permitted building type per Table J-1; SMALLEST SF by right (density-derived, same treatment as Lebanon) |
d derived from a maximum-density standard (units per acre); the ordinance does not state a lot-area minimum. Value shown is 43,560 divided by the maximum density, for comparability.
Off-street parking the code requires for a single-family home.
| Detail | SF detached 2; MF 1.5-2 by bedroom |
|---|---|
| Source | parking table |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | Permitted (P) by right in 8 of 11 character districts |
| Source | use tables |