Minimum lot sizes for each residential district in the Mishawaka zoning code. St. Joseph County.
3 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R-1 | 6,600 | Yes | stated | Mishawaka Code (residential districts) | w/ sewer+water, 60' frontage |
| (smaller-lot provision) | 4,000 | Yes | stated | Mishawaka Code | 40' frontage / 4,000 sqft provision; context to verify |
| R-1 | 6,600 | Yes | stated | Mishawaka Code residential districts | sewer+water; 60' frontage |
Off-street parking the code requires for a single-family home.
| Detail | Single-family: two per residential unit |
|---|---|
| Source | § off-street parking |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU provision (carriage house in definitions only) |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.