Minimum lot sizes for each residential district in the Marion zoning code. Grant County.
5 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R1 | 12,000 | Yes | stated | Marion Zoning Code dimensional table | |
| R2 | 10,000 | Yes | stated | Marion Zoning Code dimensional table | |
| R3 | 8,000 | Yes | stated | Marion Zoning Code dimensional table | |
| R4 | 8,000 | Yes | stated | Marion Zoning Code dimensional table | |
| R5 | 6,000 | Yes | stated | Marion Zoning Code dimensional table | SMALLEST SF by right |
Off-street parking the code requires for a single-family home.
| Detail | 2/SF unit across AG/RS, R1-R5, business/industrial; NONE required in CC downtown |
|---|---|
| Source | Table §153.255(B) |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU/accessory-dwelling provision in the code |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.