Minimum lot sizes for each residential district in the Lawrence zoning code. Marion County.
6 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| D-1 | 24,000 | Yes | stated | Indy Rezone Consolidated Zoning Ord, Table 742-103-3 (Indianapolis-Marion County consolidated code governs Lawrence) | suburban; same D-district ladder as Indianapolis |
| D-2 | 15,000 | Yes | stated | Indy Rezone, Table 742-103-4 (governs Lawrence) | two-family 20,000 |
| D-3 | 10,000 | Yes | stated | Indy Rezone, Table 742-103-5 (governs Lawrence) | two-family 15,000 |
| D-4 | 7,200 | Yes | stated | Indy Rezone, D-4 district table (governs Lawrence) | two-family 10,000 |
| D-5 | 5,000 | Yes | stated | Indy Rezone, D-5 district table (governs Lawrence) | two-family 7,200 |
| D-5II | 2,800 | Yes | stated | Indy Rezone, D-5II district table (governs Lawrence) | SF-DETACHED 2,800; SF-attached 2,400; SMALLEST by-right SFD; same ladder as Indianapolis |
Off-street parking the code requires for a single-family home.
| Detail | Governed by Indy Rezone: 1/du |
|---|---|
| Source | Table 744-402-1 |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | 720 sq ft |
|---|---|
| Owner must live on site | Yes |
| Extra parking required | Yes |
| Detail | Governed by Indy Rezone: Secondary Dwelling Unit by right in D districts; ≤720 sf; +1 space |
| Source | §743 III.06.EE |