Minimum lot sizes for each residential district in the La Porte zoning code. LaPorte County.
5 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R1A | 15,000 | Yes | stated | 2017 Joint Zoning Ordinance, Table 04.03 | 24,000 w/ septic; 15,000 w/ sewer |
| R1B | 10,000 | Yes | stated | Joint Zoning Ordinance, Table 04.03 | 24,000 w/ septic |
| R1C | 7,200 | Yes | stated | Joint Zoning Ordinance, Table 04.03 | sewer required |
| R1D | 5,000 | Yes | stated | Joint Zoning Ordinance, Table 04.03 | sewer required; SMALLEST SF by right |
| R1E | 5,000 | Yes | stated | Joint Zoning Ordinance, Table 04.03 | Waterfront |
Off-street parking the code requires for a single-family home.
| Detail | 2/dwelling; MF 1.5 city / 2 county |
|---|---|
| Source | joint ordinance schedule |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU provision (farm/guest-house only) |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.