Minimum lot sizes for each residential district in the Kokomo zoning code. Howard County.
5 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R1 | 15,000 | Yes | stated | Kokomo UDO (Full Ordinance updated 5-18-2023) | |
| R2 | 10,000 | Yes | stated | Kokomo UDO 2023 | |
| R3 | 7,200 | Yes | stated | Kokomo UDO 2023 | SMALLEST conventional SF by right |
| R4 | 6,000 | Yes | stated | Kokomo UDO 2023 | 6,000/dwelling unit; verify SFD permitted |
| R5 | 4,000 | No | stated | Kokomo UDO 2023 | 4,000/dwelling unit; higher-density district |
Off-street parking the code requires for a single-family home.
| Detail | 2/du; garage/carport excluded in AG/AR/R1-R3; 50% in R4/R5 |
|---|---|
| Source | PK-02/03 |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU provision |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.