Minimum lot sizes for each residential district in the Highland zoning code. Lake County.
3 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R-1A | 10,000 | Yes | stated | Highland Municipal Code Title (zoning) | Verified distinct district (Matt checked code 2026-07-21); largest standard residential zone in Highland |
| R-1 | 7,200 | Yes | stated | Highland Municipal Code Title (zoning) | Detached single-family by right |
| R-2 | 7,200 | Yes | stated | Highland Municipal Code Title (zoning) | Detached single-family (DFS) by right at 7,200 sf; duplex requires 9,600 sf (not a separate SFD row); SMALLEST verified SF by right in Highland |
Off-street parking the code requires for a single-family home.
| Detail | 2/du; MAXIMUM 4 per dwelling |
|---|---|
| Source | parking section |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU provision |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.