Minimum lot sizes for each residential district in the Fort Wayne zoning code. Allen County.
6 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| AR | 12,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Low Intensity Residential; 87,120 (2 ac) on private sewage |
| R1 | 4,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Single Family Residential; smallest SF by right (detached, public sewer interior lot) |
| R2 | 4,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Two Family Residential; detached single-family permitted by right |
| R3 | 4,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Multiple Family Residential; detached single-family permitted by right |
| RP | 4,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Planned Residential; detached single-family permitted by right |
| MHS | 4,000 | Yes | stated | Fort Wayne Zoning Ordinance (adopted 4-8-2026) | Manufactured Home Subdivision; 87,120 (2 ac) on private sewage |
Off-street parking the code requires for a single-family home.
| Detail | 1/du (adopted 4-8-2026) |
|---|---|
| Source | §157 parking table |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | 700 sq ft |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | Integrated ADU is a universally permitted accessory use; freestanding requires BZA special use in every residential district |
| Source | §157.203-220 |