Minimum lot sizes for each residential district in the Fishers zoning code. Hamilton County.
5 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R1 | 20,000 | Yes | stated | Fishers UDO (codified values) | |
| R2 | 15,000 | Yes | stated | Fishers UDO (codified) | |
| R3 | 12,000 | Yes | stated | Fishers UDO (codified) | |
| R4 | 10,000 | Yes | stated | Fishers UDO (codified) | |
| R5 | 7,500 | Yes | stated | Fishers UDO (codified) | SMALLEST SF by right |
Off-street parking the code requires for a single-family home.
| Detail | Single-unit 2/DU; two-unit 1.5. Cottage Court district "in progress" |
|---|---|
| Source | UDO §6.11.8 |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU use-table row; appears only in short-term-rental definitions. Cottage Court district marked "in progress" |
| Source | §5.1.5 |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.