Minimum lot sizes for each residential district in the Crown Point zoning code. Lake County.
4 residential districts recorded · 1 source document. Largest, median, and smallest use the standard residential ladder only.
Every residential district in the code, largest minimum to smallest. Values assume municipal sewer unless a note says otherwise.
| District | Min lot (sq ft) | SFD by right | Basis | Source | Notes |
|---|---|---|---|---|---|
| R-1A | 15,000 | Yes | stated | Crown Point Zoning Ord (adopted 6-7-2021), Table B | 43,560 if no sewer |
| R-1 | 10,000 | Yes | stated | Crown Point Table B | |
| R-2 | 7,200 | Yes | stated | Crown Point Table B | per-family 3,500 |
| R-3 | 6,000 | Yes | stated | Crown Point Table B | SMALLEST SF by right; per-family 3,000 |
Off-street parking the code requires for a single-family home.
| Detail | SF 2/du; MF 2/du + 0.5 guest |
|---|---|
| Source | parking schedule |
Whether an accessory dwelling unit (a second, smaller home on the same lot) is allowed.
| Maximum size | Not specified |
|---|---|
| Owner must live on site | n/a |
| Extra parking required | n/a |
| Detail | No ADU provision (farm-dwelling exception only) |
| Source | — |
"Silent" means the code contains no ADU provision at all. That is not an explicit ban, but in practice an ADU is not permitted.