New Listings
3-Month Total
| Bloomington MSA | 596 | -1% | +1% |
| Chicago MSA | 2326 | -4% | +6% |
| Cincinnati MSA | 134 | +2% | +4% |
| Columbus MSA | 283 | -2% | +29% |
| Elkhart MSA | 524 | +11% | -2% |
| Evansville MSA | 1051 | +2% | +2% |
| Fort Wayne MSA | 1642 | +13% | +13% |
| Indianapolis MSA | 8777 | +6% | -4% |
| Kokomo MSA | 337 | +1% | +22% |
| Lafayette-West Lafayette MSA | 610 | +14% | -12% |
| Louisville MSA | 1238 | +7% | +5% |
| Michigan City MSA | 328 | +6% | +5% |
| Muncie MSA | 314 | +12% | +30% |
| South Bend MSA | 1069 | +22% | +2% |
| Terre Haute MSA | 441 | +11% | +1% |
New Listings
12-Month Total
| Bloomington MSA | 2031 | -13% | -9% |
| Chicago MSA | 10119 | -7% | -10% |
| Cincinnati MSA | 562 | -16% | -15% |
| Columbus MSA | 1148 | -10% | -15% |
| Elkhart MSA | 2191 | -3% | -6% |
| Evansville MSA | 4300 | -5% | -11% |
| Fort Wayne MSA | 6837 | -1% | -8% |
| Indianapolis MSA | 34224 | -9% | -10% |
| Kokomo MSA | 1411 | +0% | -7% |
| Lafayette-West Lafayette MSA | 2375 | -7% | -18% |
| Louisville MSA | 5122 | -2% | -7% |
| Michigan City MSA | 1437 | -4% | -13% |
| Muncie MSA | 1320 | -0% | -12% |
| South Bend MSA | 4150 | +1% | -7% |
| Terre Haute MSA | 1757 | -2% | -9% |
Closed Sales
3-Month Total
| Bloomington MSA | 371 | -7% | -13% |
| Chicago MSA | 1733 | -4% | -6% |
| Cincinnati MSA | 108 | +15% | -11% |
| Columbus MSA | 236 | +4% | -8% |
| Elkhart MSA | 446 | +16% | -6% |
| Evansville MSA | 869 | -6% | -2% |
| Fort Wayne MSA | 1298 | +11% | -8% |
| Indianapolis MSA | 7061 | -1% | -9% |
| Kokomo MSA | 334 | +12% | +3% |
| Lafayette-West Lafayette MSA | 458 | -3% | -1% |
| Louisville MSA | 965 | -2% | +2% |
| Michigan City MSA | 230 | -9% | +21% |
| Muncie MSA | 266 | +16% | -12% |
| South Bend MSA | 767 | +16% | -1% |
| Terre Haute MSA | 333 | -0% | -5% |
Closed Sales
12-Month Total
| Bloomington MSA | 1649 | -14% | -18% |
| Chicago MSA | 7517 | -12% | -18% |
| Cincinnati MSA | 476 | -18% | -20% |
| Columbus MSA | 1004 | -16% | -12% |
| Elkhart MSA | 1893 | -8% | -11% |
| Evansville MSA | 3627 | -11% | -12% |
| Fort Wayne MSA | 5646 | -7% | -13% |
| Indianapolis MSA | 29421 | -12% | -14% |
| Kokomo MSA | 1293 | -0% | -10% |
| Lafayette-West Lafayette MSA | 2120 | -12% | -17% |
| Louisville MSA | 3819 | -7% | -14% |
| Michigan City MSA | 1143 | -5% | -22% |
| Muncie MSA | 1103 | -10% | -12% |
| South Bend MSA | 3291 | -6% | -14% |
| Terre Haute MSA | 1383 | -10% | -8% |
Median Sale Price
3-Month Average
| Bloomington MSA | 308476 | +12% | -4% |
| Chicago MSA | 240000 | -2% | +7% |
| Cincinnati MSA | 254000 | -2% | -1% |
| Columbus MSA | 255000 | +2% | +0% |
| Elkhart MSA | 218000 | -0% | +1% |
| Evansville MSA | 211000 | +10% | +12% |
| Fort Wayne MSA | 248000 | +6% | +7% |
| Indianapolis MSA | 295000 | +5% | +2% |
| Kokomo MSA | 167485 | +17% | +8% |
| Lafayette-West Lafayette MSA | 270000 | +7% | +7% |
| Louisville MSA | 249900 | +6% | +11% |
| Michigan City MSA | 215700 | +23% | +9% |
| Muncie MSA | 155450 | -0% | +7% |
| South Bend MSA | 185000 | -2% | +7% |
| Terre Haute MSA | 152000 | +9% | -7% |
Median Sale Price
12-Month Average
| Bloomington MSA | 299000 | +6% | +6% |
| Chicago MSA | 250000 | +2% | +7% |
| Cincinnati MSA | 260000 | +2% | +9% |
| Columbus MSA | 255000 | +2% | +6% |
| Elkhart MSA | 225000 | +2% | +5% |
| Evansville MSA | 215000 | +10% | +5% |
| Fort Wayne MSA | 242900 | +8% | +12% |
| Indianapolis MSA | 298000 | +4% | +12% |
| Kokomo MSA | 164000 | +4% | +12% |
| Lafayette-West Lafayette MSA | 260000 | +6% | +12% |
| Louisville MSA | 249900 | +6% | +5% |
| Michigan City MSA | 215000 | +10% | +11% |
| Muncie MSA | 159900 | +12% | +9% |
| South Bend MSA | 200000 | -0% | +10% |
| Terre Haute MSA | 147875 | +6% | +7% |
Sales Price as Percentage of Asking Price
3-Month Average
| Bloomington MSA | 96.7% | +1% | +1% |
| Chicago MSA | 95.5% | +0% | +1% |
| Cincinnati MSA | 97.0% | -1% | +1% |
| Columbus MSA | 96.6% | +1% | +1% |
| Elkhart MSA | 96.4% | -1% | +0% |
| Evansville MSA | 95.4% | -1% | +0% |
| Fort Wayne MSA | 97.3% | -1% | -1% |
| Indianapolis MSA | 96.3% | +0% | -0% |
| Kokomo MSA | 97.3% | +1% | +0% |
| Lafayette-West Lafayette MSA | 97.9% | +0% | +0% |
| Louisville MSA | 96.3% | -0% | +0% |
| Michigan City MSA | 94.9% | +0% | +1% |
| Muncie MSA | 94.6% | +0% | +0% |
| South Bend MSA | 95.9% | -1% | -1% |
| Terre Haute MSA | 93.8% | -1% | -3% |
Sales Price as Percentage of Asking Price
12-Month Average
| Bloomington MSA | 96.3% | -1% | -2% |
| Chicago MSA | 96.1% | -1% | -2% |
| Cincinnati MSA | 98.0% | -0% | -1% |
| Columbus MSA | 96.6% | -1% | -1% |
| Elkhart MSA | 97.3% | -2% | -2% |
| Evansville MSA | 96.7% | -1% | -2% |
| Fort Wayne MSA | 98.1% | -1% | -2% |
| Indianapolis MSA | 96.7% | -1% | -2% |
| Kokomo MSA | 96.7% | -1% | -2% |
| Lafayette-West Lafayette MSA | 98.3% | -0% | -2% |
| Louisville MSA | 96.7% | -0% | -2% |
| Michigan City MSA | 94.9% | -1% | -1% |
| Muncie MSA | 95.4% | -1% | -2% |
| South Bend MSA | 97.4% | -2% | -1% |
| Terre Haute MSA | 94.3% | -2% | -0% |
Days on Market
3-Month Average
| Bloomington MSA | 33 | +3% | -20% |
| Chicago MSA | 14 | +8% | -21% |
| Cincinnati MSA | 8 | -24% | -39% |
| Columbus MSA | 8 | +0% | -27% |
| Elkhart MSA | 10 | +11% | +59% |
| Evansville MSA | 10 | +100% | +31% |
| Fort Wayne MSA | 9 | +80% | +42% |
| Indianapolis MSA | 12 | +33% | +12% |
| Kokomo MSA | 10 | +67% | +23% |
| Lafayette-West Lafayette MSA | 6 | +20% | +94% |
| Louisville MSA | 15 | +15% | +22% |
| Michigan City MSA | 10 | -17% | -23% |
| Muncie MSA | 12 | +44% | -6% |
| South Bend MSA | 8 | +33% | +33% |
| Terre Haute MSA | 10 | +0% | +19% |
Days on Market
12-Month Average
| Bloomington MSA | 36 | +12% | +19% |
| Chicago MSA | 14 | +17% | +50% |
| Cincinnati MSA | 7 | -30% | +25% |
| Columbus MSA | 9 | +29% | +40% |
| Elkhart MSA | 12 | +50% | +60% |
| Evansville MSA | 10 | +67% | +50% |
| Fort Wayne MSA | 8 | +60% | +67% |
| Indianapolis MSA | 13 | +62% | +100% |
| Kokomo MSA | 14 | +40% | +43% |
| Lafayette-West Lafayette MSA | 7 | +17% | +50% |
| Louisville MSA | 13 | +30% | +100% |
| Michigan City MSA | 14 | +27% | -8% |
| Muncie MSA | 10 | +0% | +67% |
| South Bend MSA | 9 | +29% | +40% |
| Terre Haute MSA | 11 | +10% | +43% |
New Pending Contracts
3-Month Total
| Bloomington MSA | 242 | -26% | -11% |
| Chicago MSA | 2158 | +1% | +2% |
| Cincinnati MSA | 110 | -9% | -14% |
| Columbus MSA | 268 | +0% | +9% |
| Elkhart MSA | 490 | +14% | -5% |
| Evansville MSA | 1017 | -0% | -4% |
| Fort Wayne MSA | 1462 | +8% | +4% |
| Indianapolis MSA | 8520 | +2% | +0% |
| Kokomo MSA | 301 | +11% | +10% |
| Lafayette-West Lafayette MSA | 547 | +1% | +1% |
| Louisville MSA | 1103 | +5% | +4% |
| Michigan City MSA | 301 | +0% | -2% |
| Muncie MSA | 310 | +14% | +1% |
| South Bend MSA | 931 | +26% | -4% |
| Terre Haute MSA | 372 | -5% | -0% |
New Pending Contracts
12-Month Total
| Bloomington MSA | 1174 | -15% | -14% |
| Chicago MSA | 8149 | -8% | -12% |
| Cincinnati MSA | 467 | -19% | -20% |
| Columbus MSA | 1021 | -15% | -17% |
| Elkhart MSA | 1845 | -5% | -12% |
| Evansville MSA | 3835 | -6% | -15% |
| Fort Wayne MSA | 5744 | -4% | -13% |
| Indianapolis MSA | 30815 | -9% | -17% |
| Kokomo MSA | 1184 | +5% | -6% |
| Lafayette-West Lafayette MSA | 2103 | -9% | -19% |
| Louisville MSA | 4047 | -4% | -16% |
| Michigan City MSA | 1222 | -3% | -11% |
| Muncie MSA | 1154 | -5% | -16% |
| South Bend MSA | 3411 | -1% | -14% |
| Terre Haute MSA | 1449 | -7% | -11% |
